0C0 | Standard
|
|
0FA | Standard manufacturing sequence
|
|
0G7 | Tiptronic
|
|
0JE | Weight category front axle weight range 5
|
|
0K0 | Without alternative drive module
|
|
0NA | Without nameplate set (without model designation)
|
|
0RZ | Without ignition/starter switch locking system, without steering lock
|
|
0SN | Labels/plates in Russian
|
|
0TD | Front and rear floor mats
|
|
0U0 | Fuel quality 98 RON
|
|
0VU | Information kit in Russian
|
|
0W1 | Label for central electric German-speaking countries
|
|
0Y3 | Cold zones
|
|
0YD | Weight range 4 installation control only, no requirement forecast
|
|
1A2 | Fuel system for SI engine with direct injection (FSI)
|
|
1AT | Electronic stabilization program (ESP)
|
|
1BA | Standard suspension/shock absorption
|
|
1D0 | Without trailer hitch
|
|
1E1 | Activated carbon canister
|
|
1EY | Special identification plate with weight data, but without general operating permit (ROW)
|
|
1KW | Disc brakes, rear
|
|
1LC | Disc brakes, front
|
|
1PA | Standard wheel bolts
|
|
1QP | Special plates/stickers safety certificate for Russia
|
|
1S1 | Tool kit and jack
|
|
1SH | Additional engine and transmission guard
|
|
1T2 | Warning triangle
|
|
1VG | Installation parts for four-cylinder engine
|
|
1X1 | Four wheel drive
|
|
1XW | Leather trimmed multi-function sports steering wheel
|
|
1Z5 | Increase in initial standard fuel filling
|
|
2D0 | Without cd enhancing underbody panel
|
|
2H0 | Without "drive select"
|
|
2P1 | Plastic trunk sill protection
|
|
2WA | Without additional tires
|
|
2Z1 | Type sign at rear and "Quattro" nameplates respectively
|
|
3B4 | Child seat anchor for child seat system ISOFIX
|
|
3CA | Without partition
|
|
3F1 | Collapsible spare wheel
|
|
3FA | Without roof insert (standard roof)
|
|
3G0 | Without child seat anchor front (ISOFIX)
|
|
3GD | Plane rear cargo area
|
|
3L5 | Electric seat adjustment for both front seats
|
|
3M3 | Passenger car design
|
|
3NC | Rear seat bench/backrest, split folding
|
|
3Q1 | Rear headrests
|
|
3S1 | Bright roof rails
|
|
3X0 | Without load-through provision
|
|
3Y0 | Without roll-up sun screen
|
|
4A3 | Seat heater for front seats separately controlled
|
|
4E9 | Trunk lid power closing with operating lever inside
|
|
4F2 | Central locking system "Keyless Entry"
|
|
4GF | Windshield in heat-insulating glass
|
|
4KC | Side and rear windows in heat-insulatingglass
|
|
4L6 | Breakaway interior rear view mirror, automatically dimming
|
|
4UE | Air bag for driver and front seat passenger
|
|
4X3 | Side air bag front with curtain air bag
|
|
4ZB | Bright moldings
|
|
5C0 | Without special body measures
|
|
5D1 | Carrier frequency 433.92 MHz-434.42 Mhz
|
|
5J1 | Rear spoiler
|
|
5K5 | Transit coating film with additional transport protection measures
|
|
5RU | Right exterior mirror: convex (large viewing field)
|
|
5SL | Left exterior mirror: aspherical
|
|
5XK | Sun visors on driver's and passenger side
|
|
6E3 | Front center armrest
|
|
6F0 | Without decorative films / emblems
|
|
6FA | Components without special surface appearance
|
|
6NJ | Standard molded headlining
|
|
6SS | Luggage compartment floor covering
|
|
6V1 | Rear trim panel (ECE)
|
|
6W1 | License plate carrier front (large)
|
|
6XE | Exterior mirrors: electrically foldable and electrically adjustable/heated
|
|
7A3 | CD player
|
|
7AA | Electronic vehicle immobilization device
|
|
7E0 | W/o heat accumulator/auxiliary heating
|
|
7F9 | Plastic/leather gearshift knob/handle
|
|
7G0 | Without preparation for VTS (vehicle tracking system)
|
|
7HA | Without leather
|
|
7JL | Vehicle class differentiation 8R0-
|
|
7K6 | Flat tire indicator
|
|
7L8 | Start/stop system with regenerative braking
|
|
7M0 | Plastic scuff plates in door apertures
|
|
7MG | Emission standard EU5
|
|
7P1 | Power adjustable lumbar support in frontseats
|
|
7Q0 | Without navigation device
|
|
7QA | Without CD/DVD for navigation
|
|
7TL | Decorative inserts
|
|
7X4 | Park distance control, front and rear
|
|
7Y0 | Without lane change assistant
|
|
8BP | Bi-functional headlight with gas discharge lamp
|
|
8K1 | Separate daytime running lights
|
|
8N6 | Windshield wiper intermittent control with light/rain sensor
|
|
8Q3 | Automatic headlight-range adjustment dynamic (self-adjusting while driving)
|
|
8SK | LED taillamp assembly
|
|
8T1 | Cruise control system (CCS)
|
|
8UD | Radio "concert"
|
|
8WB | Front fog lights
|
|
8X1 | Headlight washer system
|
|
8Z5 | Not hot country
|
|
9AQ | Air conditioning plus
|
|
9G2 | Alternator 100-150 A
|
|
9M0 | Without auxiliary/parking heater
|
|
9P3 | Seat belt reminder, electric contact in buckle
|
|
9Q8 | Multi-function display/on-board computer
|
|
9VD | Speaker (active)
|
|
9WC | Without "Multimedia" in vehicle
|
|
9ZX | Mobile phone preparation
|
|
A00 | No self-collection
|
|
A8S | Standard equipment
|
|
A55 | Volkswagen Group RUS
|
|
AQ0 | Standard-production quality
|
|
AV1 | Driving on the right
|
|
B4G | Component parts set, complying with vehicle type for Russia, various parts
|
|
B37 | Type approval country Russia
|
|
C13 | Operating permit, alteration
|
|
CB5 | Alloy wheels 8J x 18
|
|
DF7 | 4-cylinder SI engine 2.0 l/165 kW TFSI, homogenous base engine is TU6/TW6/T06/T2G/T2H
|
|
E0A | No special edition
|
|
EA0 | Without subsequent warranty
|
|
EW0 | Without maintenance contract
|
|
F0A | No special purpose vehicle, standard equipment
|
|
FA0 | Control of standard production
|
|
FC0 | Without customized installation
|
|
FM0 | Basic equipment variant
|
|
FQ0 | Standard production wheels
|
|
G1G | 8-speed automatic transmission for four-wheel drive vehicle
|
|
GH1 | Basic rear axle differential
|
|
GP2 | Vehicles with special upgrade measures
|
|
HX0 | Tires 235/60 R18 103W
|
|
J0B | 520 A (92 Ah) battery
|
|
K4H | Closed body
|
|
KK1 | Refrigerant R134a
|
|
KT0 | Without thermal insulation insert (cup holder)
|
|
L0L | Left-hand drive vehicle
|
|
N5W | Leather seat covering
|
|
NT1 | Transit coating (type 2)
|
|
NY0 | Standard battery/alternator capacity
|
|
PEL | |
|
PRN | |
|
Q1D | Sports front seats
|
|
QE0 | Without tray areas package/box
|
|
QF0 | Without receiver (car phone)
|
|
QH0 | Without voice control
|
|
QQ1 | With additional lights (interior lighting)
|
|
QV0 | W/o TV reception/digital radio reception
|
|
QZ7 | Power steering
|
|
SF0 | SKD control for Kaluga
|
|
TW6 | 4-cylinder gasoline engine 2.0 L unit 06L.B
|
|
U1A | Instrument insert with km/h speedometer,clock, tachometer and trip odometer
|
|
UF0 | Without electric interface
|
|
UH2 | Parking brake
|
|
VC0 | W/o remote-controlled garage door opener
|
|
VG6 | Type of tire: design 2
|
|
VJ1 | Reinforced bumpers
|
|